ASCII Table
Every ASCII character from 0 to 127 with its decimal, hex, octal, and binary value. Search by any column and click a character to copy it.
| Dec | Hex | Oct | Binary | Char | Name | Description |
|---|---|---|---|---|---|---|
| 0 | 0x00 | 000 | 00000000 | NUL | NUL | Null character (control) |
| 1 | 0x01 | 001 | 00000001 | SOH | SOH | Start of Heading (control) |
| 2 | 0x02 | 002 | 00000010 | STX | STX | Start of Text (control) |
| 3 | 0x03 | 003 | 00000011 | ETX | ETX | End of Text (control) |
| 4 | 0x04 | 004 | 00000100 | EOT | EOT | End of Transmission (control) |
| 5 | 0x05 | 005 | 00000101 | ENQ | ENQ | Enquiry (control) |
| 6 | 0x06 | 006 | 00000110 | ACK | ACK | Acknowledge (control) |
| 7 | 0x07 | 007 | 00000111 | BEL | BEL | Bell / Alert (control) |
| 8 | 0x08 | 010 | 00001000 | BS | BS | Backspace (control) |
| 9 | 0x09 | 011 | 00001001 | HT | HT | Horizontal Tab (control) |
| 10 | 0x0A | 012 | 00001010 | LF | LF | Line Feed (control) |
| 11 | 0x0B | 013 | 00001011 | VT | VT | Vertical Tab (control) |
| 12 | 0x0C | 014 | 00001100 | FF | FF | Form Feed (control) |
| 13 | 0x0D | 015 | 00001101 | CR | CR | Carriage Return (control) |
| 14 | 0x0E | 016 | 00001110 | SO | SO | Shift Out (control) |
| 15 | 0x0F | 017 | 00001111 | SI | SI | Shift In (control) |
| 16 | 0x10 | 020 | 00010000 | DLE | DLE | Data Link Escape (control) |
| 17 | 0x11 | 021 | 00010001 | DC1 | DC1 | Device Control 1 (XON) (control) |
| 18 | 0x12 | 022 | 00010010 | DC2 | DC2 | Device Control 2 (control) |
| 19 | 0x13 | 023 | 00010011 | DC3 | DC3 | Device Control 3 (XOFF) (control) |
| 20 | 0x14 | 024 | 00010100 | DC4 | DC4 | Device Control 4 (control) |
| 21 | 0x15 | 025 | 00010101 | NAK | NAK | Negative Acknowledge (control) |
| 22 | 0x16 | 026 | 00010110 | SYN | SYN | Synchronous Idle (control) |
| 23 | 0x17 | 027 | 00010111 | ETB | ETB | End of Transmission Block (control) |
| 24 | 0x18 | 030 | 00011000 | CAN | CAN | Cancel (control) |
| 25 | 0x19 | 031 | 00011001 | EM | EM | End of Medium (control) |
| 26 | 0x1A | 032 | 00011010 | SUB | SUB | Substitute (control) |
| 27 | 0x1B | 033 | 00011011 | ESC | ESC | Escape (control) |
| 28 | 0x1C | 034 | 00011100 | FS | FS | File Separator (control) |
| 29 | 0x1D | 035 | 00011101 | GS | GS | Group Separator (control) |
| 30 | 0x1E | 036 | 00011110 | RS | RS | Record Separator (control) |
| 31 | 0x1F | 037 | 00011111 | US | US | Unit Separator (control) |
| 32 | 0x20 | 040 | 00100000 | SP | Space | |
| 33 | 0x21 | 041 | 00100001 | ! | ! | Printable character |
| 34 | 0x22 | 042 | 00100010 | " | " | Printable character |
| 35 | 0x23 | 043 | 00100011 | # | # | Printable character |
| 36 | 0x24 | 044 | 00100100 | $ | $ | Printable character |
| 37 | 0x25 | 045 | 00100101 | % | % | Printable character |
| 38 | 0x26 | 046 | 00100110 | & | & | Printable character |
| 39 | 0x27 | 047 | 00100111 | ' | ' | Printable character |
| 40 | 0x28 | 050 | 00101000 | ( | ( | Printable character |
| 41 | 0x29 | 051 | 00101001 | ) | ) | Printable character |
| 42 | 0x2A | 052 | 00101010 | * | * | Printable character |
| 43 | 0x2B | 053 | 00101011 | + | + | Printable character |
| 44 | 0x2C | 054 | 00101100 | , | , | Printable character |
| 45 | 0x2D | 055 | 00101101 | - | - | Printable character |
| 46 | 0x2E | 056 | 00101110 | . | . | Printable character |
| 47 | 0x2F | 057 | 00101111 | / | / | Printable character |
| 48 | 0x30 | 060 | 00110000 | 0 | 0 | Printable character |
| 49 | 0x31 | 061 | 00110001 | 1 | 1 | Printable character |
| 50 | 0x32 | 062 | 00110010 | 2 | 2 | Printable character |
| 51 | 0x33 | 063 | 00110011 | 3 | 3 | Printable character |
| 52 | 0x34 | 064 | 00110100 | 4 | 4 | Printable character |
| 53 | 0x35 | 065 | 00110101 | 5 | 5 | Printable character |
| 54 | 0x36 | 066 | 00110110 | 6 | 6 | Printable character |
| 55 | 0x37 | 067 | 00110111 | 7 | 7 | Printable character |
| 56 | 0x38 | 070 | 00111000 | 8 | 8 | Printable character |
| 57 | 0x39 | 071 | 00111001 | 9 | 9 | Printable character |
| 58 | 0x3A | 072 | 00111010 | : | : | Printable character |
| 59 | 0x3B | 073 | 00111011 | ; | ; | Printable character |
| 60 | 0x3C | 074 | 00111100 | < | < | Printable character |
| 61 | 0x3D | 075 | 00111101 | = | = | Printable character |
| 62 | 0x3E | 076 | 00111110 | > | > | Printable character |
| 63 | 0x3F | 077 | 00111111 | ? | ? | Printable character |
| 64 | 0x40 | 100 | 01000000 | @ | @ | Printable character |
| 65 | 0x41 | 101 | 01000001 | A | A | Printable character |
| 66 | 0x42 | 102 | 01000010 | B | B | Printable character |
| 67 | 0x43 | 103 | 01000011 | C | C | Printable character |
| 68 | 0x44 | 104 | 01000100 | D | D | Printable character |
| 69 | 0x45 | 105 | 01000101 | E | E | Printable character |
| 70 | 0x46 | 106 | 01000110 | F | F | Printable character |
| 71 | 0x47 | 107 | 01000111 | G | G | Printable character |
| 72 | 0x48 | 110 | 01001000 | H | H | Printable character |
| 73 | 0x49 | 111 | 01001001 | I | I | Printable character |
| 74 | 0x4A | 112 | 01001010 | J | J | Printable character |
| 75 | 0x4B | 113 | 01001011 | K | K | Printable character |
| 76 | 0x4C | 114 | 01001100 | L | L | Printable character |
| 77 | 0x4D | 115 | 01001101 | M | M | Printable character |
| 78 | 0x4E | 116 | 01001110 | N | N | Printable character |
| 79 | 0x4F | 117 | 01001111 | O | O | Printable character |
| 80 | 0x50 | 120 | 01010000 | P | P | Printable character |
| 81 | 0x51 | 121 | 01010001 | Q | Q | Printable character |
| 82 | 0x52 | 122 | 01010010 | R | R | Printable character |
| 83 | 0x53 | 123 | 01010011 | S | S | Printable character |
| 84 | 0x54 | 124 | 01010100 | T | T | Printable character |
| 85 | 0x55 | 125 | 01010101 | U | U | Printable character |
| 86 | 0x56 | 126 | 01010110 | V | V | Printable character |
| 87 | 0x57 | 127 | 01010111 | W | W | Printable character |
| 88 | 0x58 | 130 | 01011000 | X | X | Printable character |
| 89 | 0x59 | 131 | 01011001 | Y | Y | Printable character |
| 90 | 0x5A | 132 | 01011010 | Z | Z | Printable character |
| 91 | 0x5B | 133 | 01011011 | [ | [ | Printable character |
| 92 | 0x5C | 134 | 01011100 | \ | \ | Printable character |
| 93 | 0x5D | 135 | 01011101 | ] | ] | Printable character |
| 94 | 0x5E | 136 | 01011110 | ^ | ^ | Printable character |
| 95 | 0x5F | 137 | 01011111 | _ | _ | Printable character |
| 96 | 0x60 | 140 | 01100000 | ` | ` | Printable character |
| 97 | 0x61 | 141 | 01100001 | a | a | Printable character |
| 98 | 0x62 | 142 | 01100010 | b | b | Printable character |
| 99 | 0x63 | 143 | 01100011 | c | c | Printable character |
| 100 | 0x64 | 144 | 01100100 | d | d | Printable character |
| 101 | 0x65 | 145 | 01100101 | e | e | Printable character |
| 102 | 0x66 | 146 | 01100110 | f | f | Printable character |
| 103 | 0x67 | 147 | 01100111 | g | g | Printable character |
| 104 | 0x68 | 150 | 01101000 | h | h | Printable character |
| 105 | 0x69 | 151 | 01101001 | i | i | Printable character |
| 106 | 0x6A | 152 | 01101010 | j | j | Printable character |
| 107 | 0x6B | 153 | 01101011 | k | k | Printable character |
| 108 | 0x6C | 154 | 01101100 | l | l | Printable character |
| 109 | 0x6D | 155 | 01101101 | m | m | Printable character |
| 110 | 0x6E | 156 | 01101110 | n | n | Printable character |
| 111 | 0x6F | 157 | 01101111 | o | o | Printable character |
| 112 | 0x70 | 160 | 01110000 | p | p | Printable character |
| 113 | 0x71 | 161 | 01110001 | q | q | Printable character |
| 114 | 0x72 | 162 | 01110010 | r | r | Printable character |
| 115 | 0x73 | 163 | 01110011 | s | s | Printable character |
| 116 | 0x74 | 164 | 01110100 | t | t | Printable character |
| 117 | 0x75 | 165 | 01110101 | u | u | Printable character |
| 118 | 0x76 | 166 | 01110110 | v | v | Printable character |
| 119 | 0x77 | 167 | 01110111 | w | w | Printable character |
| 120 | 0x78 | 170 | 01111000 | x | x | Printable character |
| 121 | 0x79 | 171 | 01111001 | y | y | Printable character |
| 122 | 0x7A | 172 | 01111010 | z | z | Printable character |
| 123 | 0x7B | 173 | 01111011 | { | { | Printable character |
| 124 | 0x7C | 174 | 01111100 | | | | | Printable character |
| 125 | 0x7D | 175 | 01111101 | } | } | Printable character |
| 126 | 0x7E | 176 | 01111110 | ~ | ~ | Printable character |
| 127 | 0x7F | 177 | 01111111 | DEL | DEL | Delete (control) |
Click a character to copy it. Control codes copy their abbreviation.
Reading the ASCII table
ASCII is the encoding that quietly underpins almost all plain text. Fixed in the 1960s by the American National Standards Institute, it assigns a number from 0 to 127 to each letter, digit, punctuation mark, and a set of control codes. Because it needs only seven bits, any ASCII text is trivially portable, and its printable range is reproduced exactly in Unicode, so an ASCII file is already valid UTF-8 without any conversion.
The layout is deliberate. Digits sit in a contiguous block from 48 to 57, so subtracting 48 from a digit character gives its numeric value. Capital letters run 65 to 90 and lower case 97 to 122, a gap of exactly 32, which is a single bit. That structure is why case folding and simple parsing were cheap on early hardware, and it still shapes how strings are compared today.
Practical uses
- Convert a character to its code point when debugging encoding issues.
- Read escape sequences that start at code 27 to understand terminal color output.
- Spot invisible control characters, such as a stray carriage return, that break file parsing.
- Map hex bytes in a dump back to readable characters.
Frequently asked questions
FAQWhat is the ASCII table?
ASCII, the American Standard Code for Information Interchange, maps the numbers 0 through 127 to characters. Codes 0 to 31 and 127 are control codes such as tab and carriage return, 32 is the space, 48 to 57 are the digits, 65 to 90 are capital letters, and 97 to 122 are lower case letters.
What is the ASCII value of A?
The capital letter A is decimal 65, hex 0x41, and binary 01000001. Lower case a is decimal 97, exactly 32 higher, which is why flipping bit 6 switches the case of a letter.
What is the difference between ASCII and Unicode?
ASCII defines only 128 code points and fits in seven bits. Unicode is a superset whose first 128 code points are identical to ASCII, so every ASCII file is already valid UTF-8. Unicode then extends far beyond that to cover the writing systems of the world.
What are control characters used for?
Control characters are non printing codes that once drove teleprinters and terminals. A few are still everywhere: 9 is horizontal tab, 10 is line feed (the Unix newline), 13 is carriage return, and 27 is escape, which begins the sequences that color terminal output.